| Revenues, Gains and Other Support | 1/1- 12/31/09 | 1/1- 12/31/08 |
|---|---|---|
| Beginning Net Assets: | 127,374,363 | 191,276,362 |
| Ending Net Assets: | 155,486,956 | 127,374,363 |
| Interest | 2,358,875 | 3,038,213 |
| Dividends | 1,993,311 | 2,921,531 |
| Net realized loss on investments | (8,113,457) | (11,702,415) |
| Net change in unrealized appreciation | 36,255,302 | (42,299,663) |
| Other investment income (loss) | 3,625,990 | (6,008,463) |
| Total Revenues | 36,120,021 | (54,050,797) |
| Program Expense: | ||
| Charitable Contributions | 5,604,024 | 7,845,826 |
| General & Administration: | ||
| Financial Counseling fees | 1,439,158 | 1,365,447 |
| Administration costs | 766,708 | 777,288 |
| Federal Excise tax expense | 197,538 | (137,359) |
| Total Expenses | 8,007,428 | 9,851,202 |
| Change in net assets: | 28,112,593 | (63,901,999) |
For purposes of this presentation, the Foundation has departed from the presentation required under accounting principles generally accepted in the United States of America by presenting the above information in totals rather than by net asset class. Had these amounts been presented by net asset class, the change in unrestricted net assets would be $27,799,610 and $(62,717,739), and the change in temporarily restricted net assets would be $312,983 and $(1,184,260) for the years ended December 31, 2009 and December 31, 2008, respectively.
