The consolidated financial statements of the Carrie Estelle Doheny Foundation and its affiliate, the Carrie Estelle Doheny Trust for St. Vincent de Paul Church, as of December 31, 2009 are presented in conformity with generally accepted accounting principles in the United States of America, and were audited by Jenkins Bowler LLP, who expressed an unqualified opinion on these financial statements. A full audit report is available from the Foundation upon request. The consolidated statements of financial position are presented below.
| Assets | 12/31/09 | 12/31/08 |
|---|---|---|
| Cash & Cash Equivalents | 742,156 | 699,753 |
| Interest & Dividends Receivable | 522,416 | 637,958 |
| Receivable from Brokers | 61,384 | 100,719 |
| Investments, at fair value | 155,699,307 | 127,890,528 |
| Other Assets | 23,992 | 135,322 |
| Property and Equipment, net | 19,678 | 48,472 |
| Total Assets | 157,068,933 | 129,512,752 |
| Liabilities & Net Assets | ||
| Accounts payable to brokers and others | 266,172 | 406,005 |
| Deferred excise tax liability | 82,154 | 0 |
| Contributions Payable, net | 1,233,651 | 1,732,384 |
| Total Liabilities | 1,581,977 | 2,138,389 |
| Net Assets: | ||
| Unrestricted | 152,616,551 | 124,816,941 |
| Temporarily Restricted | 2,642,549 | 2,329,566 |
| Permanently Restricted | 227,856 | 227,856 |
| Total Net Assets | 155,486,956 | 127,374,363 |
| Total Liabilities and Net Assets | 157,068,933 | 129,512,752 |
