
Past Grant Payments
2019 Grant Payments
Organization Name | Primary Program Area | Project Name | Amount Awarded |
---|---|---|---|
Ability First | Health & Welfare | AbilityFirst Camp Paivika Campership Program | $8,000 |
Alexandria House | Aid to Those in Need | Transitional Shelter and Supportive Services | $25,000 |
Alma Backyard Farms | Aid to Those in Need | Urban Agriculture Training Program | $10,000 |
Alverno Heights Academy | Education | High School Scholarship Program 2019 | $35,000 |
Alzheimer's Greater Los Angeles | Health & Welfare | Caregiver Emergency and Assistance Fund | $5,000 |
Archdiocese of LA/ Cardinal's Award Dinner | Religion | Cardinal's Awards Dinner 2019 | $10,000 |
Archdiocese of LA/Department of Catholic Schools | Education | Repairs to Inner-City Schools | $350,000 |
Archdiocese of LA/Department of Catholic Schools | Education | High School Programs | $2,500 |
Ascending Lights Leadership Network | Aid to Those in Need | Academic mentoring/tutoring of Ascending Lights students | $48,000 |
Avenues Crisis Pregnancy Clinic of Southern California | Health & Welfare | Hollywood Ultrasound Nurse | $15,000 |
Bishop Alemany High School | Education | High School Scholarship Program 2019 | $28,000 |
Bishop Amat Memorial High School | Education | High School Scholarship Program 2019 | $31,000 |
Bishop Conaty High School-Our Lady of Loretto High School | Education | High School Scholarship Program 2019 | $35,000 |
Bishop Montgomery High School | Education | High School Scholarship Program 2019 | $30,000 |
Bishop Mora Salesian High School | Education | High School Scholarship Program 2019 | $40,000 |
Blind Childrens Center | Health & Welfare | Literacy Program | $10,000 |
Boy Scouts of America, W.L.A. Cnty. Council | Aid to Those in Need | Campership Program | $9,000 |
Braille Institute of America | Health & Welfare | Los Angeles County Child Development Program | $10,000 |
Camp Ronald McDonald for Good Times | Health & Welfare | Campership Program | $8,000 |
Cantwell Sacred Heart of Mary High School | Education | High School Scholarship Program 2019 | $32,000 |
Casa De Los Angelitos | Health & Welfare | Transportation Support for New Hope/Breaking Free Program | $8,000 |
CASA of Los Angeles | Health & Welfare | Transition Age Youth | $30,000 |
Casa Teresa, Inc. | Health & Welfare | Emergency Maternity Shelter (EMS) | $5,000 |
Casa Youth Shelter | Health & Welfare | Residential Shelter Care | $15,000 |
Cathedral High School | Education | High School Scholarship Program 2019 | $28,000 |
Catholic Big Brothers Big Sisters, Inc. | Aid to Those in Need | Youth Mentoring Sustainability | $50,000 |
Catholic Charities of Los Angeles | Aid to Those in Need | Basic Needs and Supportive Services Program | $75,000 |
Catholic Education Foundation | Education | TAP for Immaculate Conception School | $4,500 |
Catholic Education Foundation | Education | Tuition Awards Program (TAP) | $25,000 |
Catholic Schools Collaborative | Education | CSC Social-Emotional Learning Initiative | $15,000 |
Catholic Youth Organization | Health & Welfare | Website Maintenance, Spring Sports, Annual Award Banquet and Operations | $20,000 |
Chaminade College Preparatory | Education | High School Scholarship Program 2019 | $35,000 |
Children's Dental Center | Health & Welfare | Community Outreach Program in Catholic Schools | $15,000 |
Chrysalis | Health & Welfare | Chrysalis Employment Program | $35,000 |
Coalition to Abolish Slavery & Trafficking (CAST) | Health & Welfare | to combat human trafficking and support trafficking survivors | $5,000 |
Community Pregnancy Clinic | Health & Welfare | Mobile Pregnancy Clinic | $14,000 |
Congregation of the Mission Western Province | Religion | Masses for Mr. and Mrs. Doheny | $10,000 |
Congregation of the Mission/Rev. Piletic | Religion | Recognition of the 2019 services of Rev. William Piletic, C.M. | $12,000 |
Cornelia Connelly High School | Education | High School Scholarship Program 2019 | $15,000 |
Counseling Partners of Los Angeles | Health & Welfare | Catholic High Schools Counseling and Support Services | $10,000 |
Counseling Partners of Los Angeles | Health & Welfare | 2019-20 Elementary School Counseling Program | $100,000 |
Covenant House California | Health & Welfare | Emergency Shelter & Spiritual Ministry for Homeless &Trafficked Youth 18-24 | $25,000 |
Crespi Carmelite High School | Education | High School Scholarship Program 2019 | $30,000 |
Damien High School | Education | High School Scholarship Program 2019 | $31,000 |
Delhaven Community Center | Aid to Those in Need | Family Resource Center | $9,000 |
DePaul Evangelization Center | Religion | Capacity Building Grant to hire Program Director | $25,000 |
Don Bosco Technical Institute | Education | High School Scholarship Program 2019 | $32,000 |
Door of Hope | Aid to Those in Need | Transitional Housing and Services for Families Experiencing Homelessness | $15,000 |
Door of Hope | Aid to Those in Need | Campership Program | $5,000 |
Downtown Women's Center | Aid to Those in Need | DWC’s Workforce Development (WFD) Program | $35,000 |
Eastmont Community Center | Aid to Those in Need | Youth Program and Community Service | $8,000 |
Estrella Del Mar de LA/Regis House | Aid to Those in Need | Campership Program | $3,000 |
Estrella Del Mar de LA/Regis House | Aid to Those in Need | General Operating to assist families & individuals in need. | $18,000 |
FADICA/Fdn. & Donors Int. in Cath. Activities, Inc. | Education | Annual Membership Dues 2019 | $10,000 |
FADICA/Fdn. & Donors Int. in Cath. Activities, Inc. | Education | Sponsorship of the 2019 Annual Membership Meeting and Symposium | $2,500 |
Flintridge Sacred Heart Academy | Education | High School Scholarship Program 2019 | $32,000 |
FOCUS/Fellowship of Catholic University Students | Religion | Raising a Faithful Generation in Los Angeles | $8,000 |
Food Finders, Incorporated | Aid to Those in Need | Food Rescue/Distribution Program | $10,000 |
Food Forward | Aid to Those in Need | Fighting Hunger through Food Recovery | $10,000 |
Foothill Family Services | Health & Welfare | Mental Health Services for under/uninsured children in LA County | $15,000 |
FosterAll | Health & Welfare | Foster Family Recruitment and Retention | $35,000 |
Fuller Theological Seminary | Health & Welfare | Subsidized Mental Health Care for Low-Income Individuals and Families | $9,000 |
Good Shepherd Shelter | Aid to Those in Need | Good Shepherd Shelter's On-site Education Program | $45,000 |
Harvest Home, Inc. | Health & Welfare | General Operating for Sustaining Services | $20,000 |
Holy Family High School | Education | High School Scholarship Program 2019 | $30,000 |
Homeboy Industries | Aid to Those in Need | Re-entry job training and support services | $52,000 |
Housing Works | Aid to Those in Need | Home First | $8,000 |
Imagine Los Angeles, Inc. | Aid to Those in Need | Empower formerly homeless families through mentoring and social services. | $15,000 |
Immaculate Heart High School | Education | High School Scholarship Program 2019 | $36,000 |
Institute for Advanced Catholic Studies | Religion | Catholic Studies for Education and Research | $4,500 |
Intervarsity | Religion | Los Angeles Urban Program | $8,000 |
Jewish Big Brothers Big Sisters of Los Angeles | Aid to Those in Need | Campership Program | $5,000 |
John Tracy Center | Health & Welfare | Parent-Infant Program | $20,000 |
Journey House, Inc. | Health & Welfare | Cost of Attending College | $5,000 |
Junipero Serra High School | Education | High School Scholarship Program 2019 | $22,000 |
Kids' Community Clinic of Burbank | Health & Welfare | Dental Education and Access for Low Income Children | $10,000 |
La Reina High School | Education | High School Scholarship Program 2019 | $25,000 |
La Salle High School | Education | High School Scholarship Program 2019 | $37,000 |
Las Familias del Pueblo | Aid to Those in Need | Education and Youth Programs | $32,000 |
LIFEisSoCalGOOD, Inc. | Health & Welfare | Christian Service 4LIFE | $10,000 |
Little Sisters of the Poor | Medicine | General Operating Care for the Elderly Poor | $50,000 |
Los Angeles Regional Food Bank | Aid to Those in Need | Fighting Hunger in Los Angeles County | $34,000 |
Louisville High School | Education | High School Scholarship Program 2019 | $26,000 |
Loyola High School | Education | High School Scholarship Program 2019 | $42,000 |
Making The Right Connections, Inc. | Education | Making the Right Connections (MTRC) | $25,000 |
Marianists | Religion | Senior Care Center | $10,000 |
Marianne Frostig Center of Ed. Therapy | Health & Welfare | Professional Development for Catholic School Teachers | $12,000 |
Mary Health of the Sick Convalescent & Nursing Hospital | Medicine | Third Party Payor Gap | $10,000 |
Mary Star of the Sea High School | Education | High School Scholarship Program 2019 | $30,000 |
Marymount High School | Education | High School Scholarship Program 2019 | $35,000 |
Maryvale | Health & Welfare | Mental health and education programs for children and families | $60,000 |
Mater Dei High School | Education | High School Scholarship Program 2019 | $15,000 |
Mayfield Senior School | Education | High School Scholarship Program 2019 | $33,000 |
MEND, Inc. | Aid to Those in Need | Poverty Relief | $85,000 |
Monastery of the Angels | Religion | Medical, Dental and Vision Care for Elderly Sisters | $20,000 |
Neighborhood Homework House | Aid to Those in Need | Campership Program | $3,000 |
Neighborhood Homework House | Aid to Those in Need | Educational Opportunity for At-Risk Youth and Families | $8,000 |
No Limits for Deaf Children | Health & Welfare | No Limits Educational Center | $10,000 |
Notre Dame Academy | Education | High School Scholarship Program 2019 | $35,000 |
Notre Dame High School | Education | High School Scholarship Program 2019 | $30,000 |
Oasis of Hollywood | Aid to Those in Need | So Cal Student Ministry Summer Camp | $3,000 |
Oasis of Hollywood | Aid to Those in Need | Children and Youth Programs | $10,000 |
Options United | Health & Welfare | Pro-life Call Center | $8,000 |
Outreach Concern, Inc. | Health & Welfare | General Operating High School Counseling | $25,000 |
Outreach Concern, Inc. | Health & Welfare | 2019-20 Elementary School Counseling Program | $65,000 |
Paraclete High School | Education | High School Scholarship Program 2019 | $26,000 |
PATH (People Assisting The Homeless) | Aid to Those in Need | Family Connections | $8,000 |
Pomona Catholic School | Education | High School Scholarship Program 2019 | $29,000 |
Pregnancy Counseling Center | Health & Welfare | General Operating Support for pregnant women and their families. | $10,000 |
Pregnancy Help Center | Health & Welfare | To assist women facing an unintended pregnancy choose life for their baby. | $8,000 |
Prison Fellowship Ministries | Aid to Those in Need | Campership Program | $18,000 |
Providence High School | Education | High School Scholarship Program 2019 | $31,000 |
Proyecto Pastoral at Dolores Mission | Education | Community Services & Leadership Development | $75,000 |
Public Counsel | Aid to Those in Need | In recognition of Margaret Morrow's service to the CEDF Board | $12,000 |
PUENTE Learning Center | Health & Welfare | General operating support for PUENTE's Education Programs | $25,000 |
RAD Camp, Inc. | Aid to Those in Need | Campership Program | $5,000 |
Ramona Convent Secondary School | Education | High School Scholarship Program 2019 | $35,000 |
Reading is Fundamental of So. CA, Inc. | Education | Motivational Reading Program | $9,000 |
Sacred Heart High School | Education | High School Scholarship Program 2019 | $32,000 |
Saint Sebastian Sports Project | Education | Youth Sports Programs | $8,000 |
Salesian Family Youth Center | Aid to Those in Need | Campership Program | $20,000 |
Salesian Family Youth Center | Aid to Those in Need | Youth Programs | $65,000 |
Salvation Army Camperships | Aid to Those in Need | The Salvation Army- Camp Lawrence Daley at Mt. Crags and Camp Gilmore Summer Youth Camp | $18,000 |
San Gabriel Mission High School | Education | High School Scholarship Program 2019 | $35,000 |
Saving Innocence, Inc. | Health & Welfare | Crisis Intervention and Restoration for Child Victims of Sex Trafficking | $9,000 |
School on Wheels, Inc. | Aid to Those in Need | Educational support for homeless students, grades K-12 | $14,000 |
Sisters of Social Service - Camp Mariastella | Aid to Those in Need | Campership Program | $18,000 |
Society of St. Vincent de Paul | Aid to Those in Need | Campership Program | $22,000 |
Sophia Institute | Religion | Catechizing Los Angeles Catholic School Teachers | $8,000 |
St. Anne's Maternity Home | Health & Welfare | Residential, Community and Wraparound Services for Young Women and Families | $75,000 |
St. Anthony High School | Education | High School Scholarship Program 2019 | $34,000 |
St. Barnabas Senior Services | Health & Welfare | General Operating Funds in Support of Basic Services for Low Income Seniors | $18,000 |
St. Bernard High School | Education | High School Scholarship Program 2019 | $25,000 |
St. Francis Center | Aid to Those in Need | Homeless Served Meals and Low-Income Pantry Service | $50,000 |
St. Francis Center | Aid to Those in Need | Homeless Served Meals and Low-Income Pantry Service | $5,000 |
St. Francis Center | Aid to Those in Need | Campership Program | $22,000 |
St. Francis High School | Education | High School Scholarship Program 2019 | $34,000 |
St. Genevieve High School | Education | High School Scholarship Program 2019 | $34,000 |
St. James Inn | Aid to Those in Need | General Operating Support to Provide No-Cost Lodging | $10,000 |
St. John Bosco High School | Education | High School Scholarship Program 2019 | $28,000 |
St. John of God Retirement and Care Center | Medicine | Memory Care Building Exterior Re-Paint | $14,250 |
St. Joseph Center | Aid to Those in Need | Services for low income/homeless individuals and families | $50,000 |
St. Joseph High School | Education | High School Scholarship Program 2019 | $38,000 |
St. Lucy Church - Marian Outreach Center | Aid to Those in Need | Assistance to the Poor and Underserved of West Long Beach | $10,000 |
St. Mary's Academy | Education | High School Scholarship Program 2019 | $35,000 |
St. Monica Academy | Education | High School Scholarship Program 2019 | $24,000 |
St. Monica Catholic High School | Education | High School Scholarship Program 2019 | $28,000 |
St. Paul High School | Education | High School Scholarship Program 2019 | $27,000 |
St. Pius X - St. Matthias Academy | Education | High School Scholarship Program 2019 | $32,000 |
St. Vincent Senior Citizen Nutrition Program, Inc. | Aid to Those in Need | Safety Net Services for Hungry/Homebound Seniors | $30,000 |
Strive | Aid to Those in Need | At-risk youth academics, arts and guidance program | $8,000 |
Taller San Jose Hope Builders | Aid to Those in Need | Expanding Employment Opportunities for Disadvantaged Youth | $10,000 |
The Association of Catholic Student Councils | Education | Scholarship Support for 2019 Summer Leadership Conference | $9,000 |
The Children's Lifesaving Foundation | Aid to Those in Need | Campership Program | $10,000 |
The Culture Project International | Education | Missionaries for the Archdiocese of Los Angeles | $8,000 |
The People Concern | Aid to Those in Need | Interim Housing and Wellness | $12,000 |
Tierra del Sol Foundation | Health & Welfare | People with Developmental Disabilities - Volunteer Program | $10,000 |
UCLA University Catholic Center | Religion | Campus Ministry | $8,000 |
Union Rescue Mission | Aid to Those in Need | Women's Shelter Expansion | $40,000 |
Union Rescue Mission | Aid to Those in Need | Hope Gardens Campership Program | $5,000 |
Union Station Homeless Services | Aid to Those in Need | Community Meals Program | $15,000 |
Urban Compass | Aid to Those in Need | After School Tutoring & Mentorship Programs | $18,000 |
USC Caruso Catholic Center | Religion | Faith Based Customized Retreats | $8,000 |
USC Community Oral Health Programs | Health & Welfare | Oral Health Care for Homeless Adults and Children in Central Los Angeles | $10,000 |
Valley Family Center | Health & Welfare | Child and Family Counseling Program | $25,000 |
Verbum Dei High School | Education | High School Scholarship Program 2019 | $43,000 |
Vincentian Marian Youth, USA | Religion | Vincentian Youth Leadership Program Year 4 | $5,000 |
Vision To Learn | Health & Welfare | Free Eye Exams and Glasses for LA Catholic School Students | $15,000 |
Westside Infant Family Network | Health & Welfare | In-home Counseling for Children and Parents | $40,000 |
World Impact, Inc. | Aid to Those in Need | Campership Program | $9,000 |
YMCA/East, Mid and West Valley Family YMCAs | Aid to Those in Need | Summer Resident Campership program | $8,000 |
Young Life South Bay | Religion | Campership Program | $7,000 |
2018 Grant Payments
Organization Name | Primary Program Area | Project Name | Amount Awarded |
---|---|---|---|
Total | $7,336,800 | ||
A Place Called Home | Aid to Those in Need | Bridge to the Future | $15,000 |
Ability First | Health & Welfare | Camp Paivika Campership Program | $10,000 |
Alexandria House | Aid to Those in Need | Transitional Shelter and Supportive Services | $25,000 |
Alliance for Housing and Healing | Health & Welfare | Housing and Homeless Prevention Services | $20,000 |
Alma Backyard Farms | Aid to Those in Need | Urban Agriculture Training Program | $10,000 |
Alpha North America | Religion | Southern CA Faithbased Reentry Initiative | $40,000 |
Alverno Heights Academy | Education | High School Scholarship Program 2018 | $31,000 |
Alzheimer's Greater Los Angeles | Health & Welfare | Caregiver Emergency and Assistance Fund | $5,000 |
Archdiocese of LA Office of Restorative Justice | Religion | Restorative Justice | $70,000 |
Archdiocese of LA/ Cardinal's Award Dinner | Religion | Cardinal's Awards Dinner 2018 | $10,000 |
Archdiocese of LA/ Inner City Schools | Education | Repairs to Inner-City Schools | $400,000 |
Archdiocese of Los Angeles/Office of Life, Justice and Peace | Health & Welfare | OneLife LA | $10,000 |
Archdiocese of Los Angeles/Queen of Angels Center for Priestly Formation | Religion | Queen of Angels Center for Priestly Formation | $4,500 |
Archdiocese of Los Angeles/Queen of Angels Center for Priestly Formation | Religion | Queen of Angels Center for Priestly Formation | $4,500 |
Ascending Lights Leadership Network | Aid to Those in Need | Academic mentoring/tutoring of Ascending Lights students | $50,000 |
Ascension Elementary School | Education | Elementary School Challenge 2017-18 | $30,000 |
Assumption Elementary School | Education | Elementary School Challenge 2017-18 | $15,000 |
Athletes in Action Urban Project - Los Angeles | Religion | Urban Project - Los Angeles | $5,000 |
Avenues Crisis Pregnancy Clinic of Southern California | Health & Welfare | Hollywood Womens Clinic Ultrasound Nurse | $20,000 |
Bishop Alemany High School | Education | High School Scholarship Program 2018 | $30,000 |
Bishop Amat Memorial High School | Education | High School Scholarship Program 2018 | $35,000 |
Bishop Conaty High School-Our Lady of Loretto High School | Education | High School Scholarship Program 2018 | $31,000 |
Bishop Montgomery High School | Education | High School Scholarship Program 2018 | $33,000 |
Bishop Mora Salesian High School | Education | High School Scholarship Program 2018 | $37,000 |
Blessed Sacrament Elementary School | Education | Elementary School Challenge 2017-18 | $30,000 |
Blind Childrens Center | Education | Preschool - 2nd Grade Literacy Program | $10,000 |
Boy Scouts of America, W.L.A. Cnty. Council | Aid to Those in Need | Summer Campership Program | $10,000 |
Braille Institute of America | Health & Welfare | Los Angeles County Child Development Program | $10,000 |
Camp Ronald McDonald for Good Times | Health & Welfare | Campership Program | $10,000 |
Cantwell Sacred Heart of Mary High School | Education | High School Scholarship Program 2018 | $36,000 |
Carmel of St.Teresa | Religion | Christmas Contribution | $20,000 |
Casa De Los Angelitos | Health & Welfare | General Operating support for Pregnant, Homeless Women | $10,000 |
CASA of Los Angeles | Health & Welfare | Transition Age Youth | $30,000 |
Casa Teresa, Inc. | Health & Welfare | Emergency Maternity Shelter (EMS) | $10,000 |
Casa Youth Shelter | Health & Welfare | Residential Shelter Care Program | $25,000 |
Cathedral High School | Education | High School Scholarship Program 2018 | $25,000 |
Cathedral High School | Education | Visual and Performing Arts Classroom and Theater | $50,000 |
Catholic Big Brothers Big Sisters, Inc. | Aid to Those in Need | Mentoring Program Sustainability | $55,000 |
Catholic Charities of Los Angeles | Aid to Those in Need | Basic Needs and Supportive Services Programs | $80,000 |
Catholic Education Foundation | Education | Mr. Feeley's donation to CEF for Immaculate Conception School | $4,500 |
Catholic Education Foundation | Education | Tuition Awards Program (TAP) | $25,000 |
Catholic Schools Collaborative | Education | SIMPLE Approach - Implementation Support | $20,000 |
Catholic Youth Organization | Aid to Those in Need | Website Maintenance, Sports and Operations | $20,000 |
Center for Restorative Justice Works | Religion | Get On The Bus Program Expansion | $12,000 |
Chaminade College Preparatory | Education | High School Scholarship Program 2018 | $36,000 |
Children's Dental Center | Health & Welfare | Community Outreach Program in Catholic Schools | $15,000 |
Children's Hospital Los Angeles | Religion | Spiritual Care Program at CHLA | $10,000 |
Chrysalis | Aid to Those in Need | Chrysalis Employment Program | $35,000 |
City of Hope | Religion | Spiritual Care Services Program | $10,000 |
Claris Health | Health & Welfare | Clinical, Educational, and Support Services | $25,000 |
Coalition to Abolish Slavery & Trafficking (CAST) | Health & Welfare | Empowerment for human trafficking survivors | $5,000 |
Community Pregnancy Clinic | Health & Welfare | Mobile Pregnancy Clinic | $15,000 |
Congregation of the Mission Western Province | Religion | Masses for Mr. and Mrs. Doheny | $5,000 |
Congregation of the Mission/Rev. Piletic | Religion | Recognition of the 2018 services of Rev. William Piletic, C.M. | $12,000 |
Cornelia Connelly High School | Education | High School Scholarship Program 2018 | $20,000 |
Counseling Partners of Los Angeles | Health & Welfare | Addition to Catholic Elementary Schools Counseling Program 2018-2019 | $4,000 |
Counseling Partners of Los Angeles | Health & Welfare | Catholic High Schools Counseling and Support Services | $10,000 |
Counseling Partners of Los Angeles | Health & Welfare | Catholic Elementary Schools Counseling Program 2018-2019 | $75,000 |
Covenant House California | Health & Welfare | Emergency Shelter/Spiritual Ministry for Homeless & Trafficked Youth | $30,000 |
Crespi Carmelite High School | Education | High School Scholarship Program 2018 | $27,000 |
Crossroads, Inc. | Religion | General Operating Support; Residential Services, Women Released from Prison | $15,000 |
Damien High School | Education | High School Scholarship Program 2018 | $35,000 |
Delhaven Community Center | Aid to Those in Need | Family Resource Center | $10,000 |
Divine Saviour Elementary School | Education | Elementary School Challenge 2017-18 | $15,000 |
Dolores Mission Elementary School | Education | Elementary School Challenge 2017-18 | $30,000 |
Don Bosco Technical Institute | Education | High School Scholarship Program 2018 | $36,000 |
Door of Hope | Aid to Those in Need | Transitional Housing and Services for Families Experiencing Homelessness | $15,000 |
Downtown Women's Center | Aid to Those in Need | Vocational Education and Job Readiness Program | $40,000 |
Eastmont Community Center | Aid to Those in Need | General Operating and Community Service | $10,000 |
Endow | Religion | Carmelite Retreats | $5,000 |
Estrella Del Mar de LA/Regis House | Aid to Those in Need | General Operating to Assist Families and Individuals in Need | $20,000 |
FADICA/Fdn. & Donors Int. in Cath. Activities, Inc. | Education | Annual Membership Dues | $9,000 |
Family Hope dba Elizabeth House | Health & Welfare | Crisis Intervention and Long-Term Services for Vulnerable Women and Children | $15,000 |
Flintridge Sacred Heart Academy | Education | High School Scholarship Program 2018 | $36,000 |
FOCUS/Fellowship of Catholic University Students | Religion | Strengthening Campus Outreach in Los Angeles | $10,000 |
Food Finders, Incorporated | Aid to Those in Need | Food Rescue & Redistribution Program | $10,000 |
Food Forward | Aid to Those in Need | Fighting Hunger through Food Recovery | $10,000 |
Foodbank of Southern California | Aid to Those in Need | Brown Bag Network Program for Seniors | $25,000 |
Foothill Family Services | Health & Welfare | General Operating for comprehensive, mental health care for indigent clients, LA County | $15,000 |
FosterAll | Health & Welfare | Foster Family Recruitment and Retention | $35,000 |
Franciscan School of Theology | Education | Lay Scholarships | $10,000 |
Fuller Theological Seminary | Health & Welfare | Subsidized Mental Health Care for Low Income L.A. County Residents | $10,000 |
Good Samaritan Hospital | Medicine | Pastoral Spiritual Care at Good Samaritan Hospital | $10,000 |
Good Shepherd Center for Homeless Women | Aid to Those in Need | Farley House Family Services & Children's Program (FS&CP) | $30,000 |
Good Shepherd Shelter | Aid to Those in Need | GSS Summer Camp 2018 and Early Childhood Education Program | $3,000 |
Good Shepherd Shelter | Aid to Those in Need | Good Shepherd Shelter's Trauma-informed School | $50,000 |
Grandparents as Parents, Inc. | Health & Welfare | Kinship Family Services in LA County | $10,000 |
Guardian Angel Elementary School | Education | Elementary School Challenge 2017-18 | $30,000 |
Harvest Home, Inc. | Health & Welfare | General Operating for Transitional Housing for Women | $20,000 |
Healing Hearts Restoring Hope | Religion | Homicide Trauma Healing and Education | $20,000 |
Holy Family High School | Education | High School Scholarship Program 2018 | $33,000 |
Holy Family High School | Education | Science Lab Equipment Upgrade | $14,000 |
Holy Name of Jesus Elementary School | Education | Elementary School Challenge 2017-18 | $30,000 |
Homeboy Industries | Aid to Those in Need | Re-entry Job Training and Support Services | $52,000 |
House of Blessing | Aid to Those in Need | Empowering Dysfunctional Women to Stability and Wholeness | $10,000 |
Housing Works | Aid to Those in Need | Home First | $10,000 |
Ignatians West | Aid to Those in Need | Expansion of services to those who are marginalized or poor. | $10,000 |
Imagine Los Angeles, Inc. | Aid to Those in Need | Family Empowerment & Mentorship Program, Outreach & Mentor Training | $15,000 |
Immaculate Conception Elementary School | Education | Elementary School Challenge 2017-18 | $30,000 |
Immaculate Heart High School | Education | High School Scholarship Program 2018 | $36,000 |
Institute for Advanced Catholic Studies | Religion | Mr. Feeley's Quarterly Board Contribution | $4,500 |
Intervarsity | Religion | Los Angeles Urban Program | $10,000 |
Jesuit Restorative Justice Initiative | Religion | General Operating Support for Pastoral Counseling of the Incarcerated | $25,000 |
Jesuit School of Theology at Santa Clara University | Education | Los Angeles Theology & Ministry Partnerships | $10,000 |
Jesuit Volunteer Corps | Aid to Those in Need | The Jesuit Volunteer Corps: In Service to Los Angeles | $35,000 |
Jewish Big Brothers Big Sisters of Los Angeles | Aid to Those in Need | Campership Program | $5,000 |
John Tracy Clinic | Health & Welfare | Parent-Infant Program | $25,000 |
Junipero Serra High School | Education | High School Scholarship Program 2018 | $24,000 |
Kids' Community Clinic of Burbank | Health & Welfare | Dental Services for Low Income Los Angeles Area Parochial Schools | $10,000 |
L.A. Kitchen | Aid to Those in Need | Super Senior Sites Initiative | $10,000 |
La Reina High School | Education | High School Scholarship Program 2018 | $27,000 |
La Salle High School | Education | High School Scholarship Program 2018 | $41,000 |
Ladies of Charity of St. Vincent de Paul | Aid to Those in Need | Thanksgiving/Christmas and Easter Food Grocery Certificates | $15,000 |
Lake Avenue Community Foundation | Aid to Those in Need | Campership Program | $3,000 |
Lake Avenue Community Foundation | Aid to Those in Need | Students & Tutors Achieving Real Success (STARS) | $10,000 |
Las Familias del Pueblo | Aid to Those in Need | Education and Youth Programs | $32,000 |
LIFEisSoCalGOOD, Inc. | Health & Welfare | Christian Service 4LIFE 2018: "Be a Rebel!" | $10,000 |
Little Sisters of the Poor | Health & Welfare | Residential Care for the Elderly | $74,000 |
Little Sisters of the Poor | Religion | 2018 Christmas Contribution | $10,000 |
Los Angeles House of Ruth | Aid to Those in Need | LAHR’s Bridge Shelter Program | $50,000 |
Los Angeles House of Ruth | Aid to Those in Need | In gratitude for Sr. Jennifer Gaeta, SSS | $5,000 |
Los Angeles Regional Food Bank | Aid to Those in Need | General operating to alleviate hunger in LA County | $35,000 |
Louisville High School | Education | High School Scholarship Program 2018 | $24,000 |
Loyola High School | Education | High School Scholarship Program 2018 | $44,000 |
Loyola Marymount University | Education | Carrie Estelle Doheny Foundation Scholarships | $50,000 |
Loyola Marymount University | Education | Center for Education | $100,000 |
Making The Right Connections, Inc. | Aid to Those in Need | Making the Right Connections (MTRC) | $25,000 |
Marianists | Religion | Senior Care Center | $10,000 |
Marianne Frostig Center of Ed. Therapy | Education | Professional Development for Catholic School Teachers | $15,000 |
Mary Health of the Sick Convalescent & Nursing Hospital | Health & Welfare | Third Party Payor Funding Gap for Low-Income Elderly | $15,000 |
Mary Immaculate Elementary School | Education | Elementary School Challenge 2017-18 | $30,000 |
Mary Star of the Sea High School | Education | High School Scholarship Program 2018 | $33,000 |
Marymount California University | Education | Doheny Foundation Scholarship 2018 | $25,000 |
Marymount High School | Education | High School Scholarship Program 2018 | $36,000 |
Maryvale | Health & Welfare | 2018 Christmas Contribution | $15,000 |
Maryvale | Health & Welfare | Treatment/education services for children & youth | $60,000 |
Mater Dei High School | Education | High School Scholarship Program 2018 | $20,000 |
Maternal Mental Health NOW | Health & Welfare | Maternal Mental Health Programs for Training, Advocacy and Awareness | $10,000 |
Mayfield Senior School | Education | High School Scholarship Program 2018 | $35,000 |
MEND, Inc. | Aid to Those in Need | Poverty Relief | $90,000 |
Monastery of the Angels | Religion | Christmas Contribution | $10,000 |
Monastery of the Angels | Religion | Medical, Dental and Vision Care for Elderly Sisters | $20,000 |
Mother of Sorrows Elementary School | Education | Elementary School Challenge 2017-18 | $25,000 |
Mount Saint Mary's University | Education | Appreciation Gift for Principal's Breakfast | $5,000 |
Mount Saint Mary's University | Education | Scholarships for 2018-2019 | $50,000 |
Mount Saint Mary's University | Education | Repairs to Doheny Campus | $125,000 |
Nativity Elementary School | Education | Elementary School Challenge 2017-18 | $30,000 |
Neighborhood Homework House | Education | Educational Opportunity for At-Risk Youth and Families | $8,000 |
No Limits for Deaf Children | Health & Welfare | No Limits Educational Center | $10,000 |
Notre Dame Academy | Education | High School Scholarship Program 2018 | $38,000 |
Notre Dame High School | Education | High School Scholarship Program 2018 | $30,000 |
Oasis of Hollywood | Aid to Those in Need | Oasis "Get out of the City" camp | $3,000 |
Oasis of Hollywood | Aid to Those in Need | Children and youth programs | $10,000 |
Obria Medical Clinics of Southern California, Inc. | Health & Welfare | Life-Affirming Reproductive Health Care in Long Beach | $10,000 |
OPCC/The People Concern | Aid to Those in Need | Interim Housing and Wellness at The People Concern | $15,000 |
